Description
UV Resistant, reinforced TPO Roof Membrane :It is reinforced TPO waterproofing membrane with UV resistant and vapor permeable, with plant root resistant and can be adhered with hot air welder and can be used for roof waterproofing applications.
Application Area
- Steel roofs and light metal roofs
- Garden / Parking Lot terrace roofs
- Concrete roofs and steel roofs with different geometrical structure
Application Advantages
- High Quality meeting EN 13956 Quality Standards
- Vapor Permeable structure
- Plant Root Resistance
- UV Resistant / Durable against atmosphere conditions
- Recyclable environment- friendly material that includes no heavy metal
- Polyester reinforced product that has dissolution and decomposition resistances.
- High flexibility value. Material which has dimensional stability
- Free layout usage feature by means of mechanically fixing method
- Ability to maintain its flexibility in -25C degrees temperature
- High tear resistance and impact strength
- Qualified and easy application options with heat air welder
Technical Features
Tested Features | MMinimum Required Value | Test Result | Unit | Test Method |
---|---|---|---|---|
Determination of visible defect | perfect | perfect | – | EN 1850-2 |
External Fire Resistance | BRoof (t1) | Feasible | – | EN 13501-5 |
Reaction to Fire | E Class | E Class | – | EN 13501-1 |
Waterproofing | impermeable | impermeable | – | EN 1928 (B) |
Plant Root Resistance | Feasible | Feasible | – | EN 13948 |
UV Resistance( 1000 h ) | Strength | Strength | – | EN 1297 |
Value of joint strength | >600 | >800 | N/50 mm | EN 12317-2 |
Static Load Resistance Value | >20 | >25 | Kg | EN 12730 (B) |
Value of elasticity | >15 | >21 | % | EN 12311-2 |
Value of Impact Resistance | >400 | 600 | mm | EN 12691 (A) |
Tear Strength Value | >180 | >320 | N | EN 12310-2 |
Value of tensile strength | >800 | >1000 | N/50 mm | EN 12311-2 |
Junction Where The Value of Peel Strength | >200 | >280 | N/50 mm | EN 12316-2 |
Stability of Elasticity in The Cold | <-25 | <-25 | °C | EN 495-5 |
Dimensional Stability | < 1 | < 1 | % | EN 1107-2 |
Full grain Strength | >17 | >22 | m/s | EN13583 |
PRODUCT SIZES
Thickness | Width | Length | Colour * | Roll m2 | Roll Weight |
---|---|---|---|---|---|
1,1 mm | 2,10 mt | 30 | Grey/Black | 63 m2 | 83 kg |
1,2 mm | 2,10 mt | 30 | Grey/Black | 63 m2 | 90 kg |
1,5 mm | 2,10 mt | 20 | Grey/Black | 42 m2 | 75 kg |
1,8 mm | 2,10 mt | 15 | Grey/Black | 31,5 m2 | 75 kg |
( * ) Different Colours Are Possible According To Demand |
Reviews
There are no reviews yet.